Pleated Polyester Cartridges

These pleated cartridges are manufactured from pleated polyester media for sediment, sand, grit, turbidity and suspended matter removal for general water filtration.

These pleated cartridges are manufactured from pleated polyester media for sediment, sand, grit, turbidity and suspended matter removal for general water filtration.

The polyester media is pleated around a polypropylene core for support and the end caps are immersed in a thermo vinyl plastic. This process embeds and seals each end of the pleated cartridge generating an excellent seal on the cartridge end cap.

Features

  • Maximum dirt/grit holding capabilities
  • Pleated cartridges are reusable after flushing and rinsing
  • Recommended for chlorinated water supply
  • Reasonable cost
  • Standard and Jumbo sizes

Specifications

Part No. Dimensions Micron Rating Initial PSI @ GPM Type
SMF PL1005 2 1ā„2ā€ x 10ā€ (64 mm x 254 mm) 5 < 1 PSI @ 12 GPM (.1 BAR @ 45 Lpm) Pleated
SMF PL1010 2 1ā„2ā€ x 10ā€ (64 mm x 254 mm) 10 < 1 PSI @ 12 GPM (.1 BAR @ 45 Lpm) Pleated
SMF PL1020 2 1ā„2ā€ x 10ā€ (64 mm x 254 mm) 20 < 1 PSI @ 12 GPM (.1 BAR @ 45 Lpm) Pleated
SMF PL10B01A 4 1ā„2ā€ x 10ā€ (114 mm x 254 mm) 1 (absolute) < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) Pleated
SMF PL10B01 4 1ā„2ā€ x 10ā€ (114 mm x 254 mm) 1 < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) Pleated
SMF PL10B05 4 1ā„2ā€ x 10ā€ (114 mm x 254 mm) 5 < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) Pleated
SMF PL10B10 4 1ā„2ā€ x 10ā€ (114 mm x 254 mm) 10 < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) Pleated
SMF PL10B20 4 1ā„2ā€ x 10ā€ (114 mm x 254 mm) 20 < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) Pleated
SMF PL10B30 4 1ā„2ā€ x 10ā€ (114 mm x 254 mm) 30 < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) Pleated
SMF PL10B50 4 1ā„2ā€ x 10ā€ (114 mm x 254 mm) 50 < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) Pleated
SMF PL20B01A 4 1ā„2ā€ x 20ā€ (114 mm x 508 mm) 1 (absolute) < 1 PSI @ 35 GPM (.1 BAR @ 132 Lpm) Pleated
SMF PL20B01 4 1ā„2ā€ x 20ā€ (114 mm x 508 mm) 1 < 1 PSI @ 35 GPM (.1 BAR @ 132 Lpm) Pleated
SMF PL20B05 4 1ā„2ā€ x 20ā€ (114 mm x 508 mm) 5 < 1 PSI @ 35 GPM (.1 BAR @ 132 Lpm) Pleated
SMF PL20B10 4 1ā„2ā€ x 20ā€ (114 mm x 508 mm) 10 < 1 PSI @ 35 GPM (.1 BAR @ 132 Lpm) Pleated
SMF PL20B20 4 1ā„2ā€ x 20ā€ (114 mm x 508 mm) 20 < 1 PSI @ 35 GPM (.1 BAR @ 132 Lpm) Pleated
SMF PL20B30 4 1ā„2ā€ x 20ā€ (114 mm x 508 mm) 30 < 1 PSI @ 35 GPM (.1 BAR @ 132 Lpm) Pleated
SMF PL20B50 4 1ā„2ā€ x 20ā€ (114 mm x 508 mm) 50 < 1 PSI @ 35 GPM (.1 BAR @ 132 Lpm) Pleated

Brochure

Download

Scroll to Top